course fees
Course fees
| Course | Per Person | Per Group |
| HSE Recommended First Aid Update Course (3 hour) | £35 | £350 |
| Emergency First Aid At Work (1 day) | £50 | £500 |
| Emergency First Aid for people who work with young children (1 day course) | £50 | £500 |
| Emergency First Aid for people who work with young children (2 day course OFSTED syllabus) | £85 | £850 |
| 2 Day F.A.W Refresher | £100 | £1000 |
| 3 Day F.A.W | £150 | £1500 |
| Hydrofluoric Acid | £450 | |
| Cyanide Treatment | £450 | |
| Oxygen Resuscitation | £450 | |
| Medical Gases | £450 | |
| Confined Space / Breathing Apparatus | £450 | |
| Automated External Defibrillation | £450 | |
| Manual Handling Awareness | £45 | £450 |
| Manual Handling & Assisting with Mobility | £50 | £500 |
| Manual Handling Risk Assessor | £175 | £1550 |
| Fire Fighting | £450 | |
| Health & Safety / CSCS ( C.I.E.H.) | £40 | £400* |
| Staff Safety Awareness (Industrial Sites) | £400 | |
| Safe Use of Vehicles on Construction Sites | £400 | |
| Industrial Lift Trucks | £450* | |
| General Industrial Courses | £450* | |
| Dumpers and Rear Dump Trucks | £450* | |
| Dozers/Scrapers/Tower & Crawler/Cranes/Crushers | £450* | |
| Excavators 180º and 360º Mini Excavators | £450* | |
| Loading Shovels - Tractors and Skideer Loaders | £450* | |
| Rough Terrain Lift Trucks & Telescopic Handlers | £450* | |
| Lorry Loaders | £450* | |
| Mobile Elevating Work Platforms | £450* | |
| Mobile Tower Scaffolding | £450 | |
| Scaffolding Safety | £450 | |
| Basic Food Hygiene | £450** |
The above fees are inclusive of travel expenses within a reasonable distance and course literature but exclusive of V.A.T, the cost of accommodation for the Instructor, if required, and registration fees, if applicable.
Discounts may be available.
For courses held in and around London a surcharge will apply.
* Per Day Per Course
* Registration Fee not included in this price and will be charged separately.